Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +5.78 +5.78 UNCH +60.00 N UNCH
Wheat Delivered Chicago / Beyond +5.88 +5.88 UNCH +70.00 N UNCH
Wheat Delivered Chicago / Beyond +7.68 +7.68 +0.07 +175.00 N UNCH
Wheat Delivered Chicago / Beyond +7.93 +8.23 +0.17 to +0.13 +200.00 N to +230.00 N +10.00 to +20.00
Wheat Delivered Chicago / Beyond +8.44 +8.44 +0.22 +250.00 N +15.00
Wheat Delivered Chicago / Beyond +9.04 +9.84 +0.53 to +0.17 +310.00 N to +390.00 N +60.00 to +10.00
Soybeans Mills and Processors +10.07 +10.42 UNCH -45.00 N to -10.00 N UNCH
Soybeans Mills and Processors +10.01 +10.05 +0.06 -30.00 X to -25.00 X UNCH
Soybeans Mills and Processors +10.65 +10.75 +0.07 +13.00 N to +23.00 N UNCH
Soybeans Mills and Processors +10.17 +10.47 +0.07 -35.00 N to -5.00 N UNCH
Soybeans Terminal +10.22 +10.25 +0.07 -30.00 N to -27.00 N UNCH
Soybeans Terminal +10.22 +10.25 +0.07 -30.00 N to -27.00 N UNCH
Soybeans Terminal +9.76 +9.80 +0.06 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.17 +10.17 +0.07 -35.00 N UNCH
Wheat Terminal +5.33 +5.33 +0.07 -60.00 N UNCH
Wheat Terminal +6.08 +6.08 +0.07 +15.00 N UNCH
Wheat Terminal +6.49 +6.49 +0.07 +55.00 N UNCH
White Oats Terminal +4.09 +4.09 +0.02 +65.00 N UNCH
Corn Terminal +4.25 +4.27 +0.02 -25.00 N to -23.00 N UNCH
Corn Terminal +4.25 +4.27 +0.02 -25.00 N to -23.00 N UNCH
Corn Terminal +3.92 +4.07 +0.03 -50.00 Z to -35.00 Z UNCH
Corn Terminal +4.20 +4.22 +0.02 -30.00 N to -28.00 N UNCH
Central
Soybeans Country +10.17 +10.32 +0.07 -35.00 N to -20.00 N UNCH
Corn Country +4.15 +4.22 +0.02 -35.00 N to -28.00 N UNCH
Wheat Country +4.82 +4.82 +0.07 -40.00 N UNCH
Soybeans Mills and Processors +10.51 +10.82 +0.07 -1.00 N to +30.00 N UNCH
Corn Mills and Processors +4.35 +4.56 +0.02 -15.00 N to +6.00 N UNCH
Chicago
Corn Mills and Processors +4.43 +4.50 +0.02 -7.00 N to Opt N UNCH
Corn Mills and Processors +4.43 +4.50 +0.02 -7.00 N to Opt N UNCH
Soybeans Terminal +10.47 +10.87 +0.07 -5.00 N to +35.00 N UNCH
Soybeans Terminal +10.47 +10.87 +0.07 -5.00 N to +35.00 N UNCH
Wheat Terminals/Mills/Processors +4.87 +5.17 +0.07 -35.00 N to -5.00 N UNCH
East
Soybeans Country +9.55 +9.61 +0.06 -75.00 X to -70.00 X UNCH
Soybeans Country +10.07 +10.27 +0.07 -45.00 N to -25.00 N UNCH
Corn Country +3.77 +3.87 +0.03 -65.00 Z to -55.00 Z UNCH
Corn Country +4.00 +4.40 +0.02 -50.00 N to -10.00 N UNCH
Wheat Country +4.47 +4.52 +0.07 -75.00 N to -70.00 N UNCH
Wheat Country +4.52 +4.52 +0.07 -70.00 N UNCH
Gulf Coast Ports - LA
Soybeans Export +11.21 +11.23 +0.11 +65.00 N to +67.00 N UNCH
Soybeans Export +11.20 +11.22 +0.11 +64.00 N to +66.00 N UNCH
Soybeans Export +11.21 +11.22 +0.11 +65.00 N to +66.00 N UNCH
Soybeans Export +11.22 +11.22 +0.10 +72.00 Q UNCH
Soybeans Export +11.07 +11.07 +0.08 +74.00 X UNCH
Soybeans Export +11.05 +11.06 +0.08 +72.00 X to +73.00 X UNCH
Soybeans Export +11.16 +11.22 +0.11 +60.00 N to +66.00 N UNCH
Corn Export +5.18 +5.18 +0.04 +67.00 N UNCH
Corn Export +5.17 +5.18 +0.04 +66.00 N to +67.00 N UNCH
Corn Export +5.15 +5.15 +0.04 +64.00 N UNCH
Corn Export +5.12 +5.15 +0.04 +61.00 N to +64.00 N UNCH
Corn Export +4.95 +4.95 +0.03 +65.00 U UNCH
Corn Export +4.93 +4.95 +0.03 +63.00 U to +65.00 U UNCH
Corn Export +4.90 +4.95 +0.03 +60.00 U to +65.00 U UNCH
Corn Export +5.20 +5.20 +0.04 +69.00 N UNCH
Wheat Export +5.68 +5.79 +0.06 +45.00 N to +55.00 N UNCH
Wheat Export +5.68 +5.74 +0.06 +45.00 N to +50.00 N UNCH
Wheat Export +5.68 +5.68 +0.06 +45.00 N UNCH
Wheat Export +5.68 +5.73 +0.06 +30.00 U to +35.00 U UNCH
Wheat Export +5.73 +5.73 +0.06 +35.00 U UNCH
Wheat Export +5.78 +5.88 +0.06 +40.00 U to +50.00 U UNCH
Wheat Export +5.83 +5.88 +0.06 +45.00 U to +50.00 U UNCH
Kansas City
Soybeans Terminals/Mills/Processors +10.32 +10.77 +0.07 to +0.02 -20.00 N to +25.00 N UNCH to +5.00
Wheat Terminals/Mills/Processors +5.22 +5.22 +0.07 +5.00 N UNCH
Corn Terminals/Mills/Processors +4.90 +4.90 +0.02 +40.00 N UNCH
Corn Terminals/Mills/Processors +4.20 +4.55 +0.02 -30.00 N to +5.00 N UNCH
Sorghum Terminals/Mills/Processors +3.70 +3.70 +0.02 -80.00 N UNCH
Wheat Terminals/Mills/Processors +5.02 +5.02 +0.07 -20.00 N UNCH
Little Egypt
Soybeans Country +9.62 +10.01 +0.06 -68.00 X to -30.00 X UNCH
Soybeans Country +10.12 +10.67 +0.07 -40.00 N to +15.00 N UNCH
Corn Country +3.76 +4.27 +0.03 -66.00 Z to -15.00 Z UNCH
Corn Country +4.16 +4.65 +0.02 -34.00 N to +15.00 N UNCH
Mississippi River
Soybeans Barge Loading +10.19 +10.19 +0.06 -12.00 X UNCH
Soybeans Barge Loading +10.16 +10.16 +0.06 -14.00 X UNCH
Soybeans Barge Loading +10.15 +10.19 +0.06 -15.00 X to -12.00 X UNCH
Soybeans Barge Loading +10.42 +10.42 +0.05 +0.00 F UNCH
Soybeans Barge Loading +10.60 +10.60 +0.07 +8.00 N UNCH
Corn Barge Loading +4.14 +4.17 +0.03 -15.00 U to -12.00 U UNCH
Corn Barge Loading +4.19 +4.19 +0.03 -10.00 U UNCH
Corn Barge Loading +4.66 +4.66 +0.02 +16.00 N UNCH
Wheat Barge Loading +5.22 +5.23 +0.07 +0.00 N to +1.00 N UNCH
Wheat Barge Loading +4.37 +4.37 +0.07 -85.00 N UNCH
Soybeans Barge Loading +10.20 +10.20 +0.06 -11.00 X UNCH
Soybeans Barge Loading +10.64 +10.64 +0.07 +12.00 N UNCH
Corn Barge Loading +4.30 +4.30 +0.03 -12.00 Z UNCH
Corn Barge Loading +4.66 +4.66 +0.02 +16.00 N UNCH
North
Soybeans Country +9.76 +9.90 +0.06 -55.00 X to -40.00 X UNCH
Soybeans Country +9.95 +10.19 +0.07 -57.00 N to -33.00 N UNCH
Corn Country +4.02 +4.12 +0.03 -40.00 Z to -30.00 Z UNCH
Corn Country +4.08 +4.38 +0.02 -42.00 N to -12.00 N UNCH
North Central
Wheat Country +4.82 +4.82 +0.07 -40.00 N UNCH
Wheat Country +4.57 +4.57 +0.07 -65.00 N UNCH
Soybeans Country +10.52 +10.52 +0.07 +0.00 N UNCH
Soybeans Country +10.05 +10.05 +0.06 -25.00 X UNCH
Soybeans Country +10.52 +10.52 +0.07 +0.00 N UNCH
Corn Country +4.40 +4.40 +0.02 -10.00 N UNCH
Corn Country +4.07 +4.07 +0.03 -35.00 Z UNCH
Corn Country +4.25 +4.25 +0.02 -25.00 N UNCH
Soybeans Country +9.86 +10.01 +0.06 -45.00 X to -30.00 X UNCH
Soybeans Country +10.17 +10.57 +0.08 to +0.07 -35.00 N to +5.00 N +1.00 to UNCH
Corn Country +4.02 +4.07 +0.03 -40.00 Z to -35.00 Z UNCH
Corn Country +4.14 +4.35 +0.02 -36.00 N to -15.00 N UNCH
Soybeans Country +10.12 +10.12 +0.07 -40.00 N UNCH
Corn Country +4.00 +4.00 +0.02 -50.00 N UNCH
Wheat Country +4.42 +4.42 +0.07 -80.00 N UNCH
Soybeans Country +9.87 +10.05 +0.07 -65.00 N to -47.00 N UNCH
Corn Country +4.15 +4.33 +0.02 -35.00 N to -17.00 N UNCH
North Illinois River
Soybeans Barge Loading +9.88 +9.93 +0.06 -43.00 X to -38.00 X UNCH
Soybeans Barge Loading +10.39 +10.52 +0.07 -13.00 N to Opt N UNCH
Corn Barge Loading +4.05 +4.10 +0.03 -37.00 Z to -32.00 Z UNCH
Corn Barge Loading +4.42 +4.56 +0.02 -8.00 N to +6.00 N UNCH
North Iowa MS River
Soybeans Barge Loading +9.71 +9.90 +0.06 -60.00 X to -40.00 X UNCH
Soybeans Barge Loading +10.18 +10.32 +0.11 to +0.07 -34.00 N to -20.00 N +4.00 to UNCH
Corn Barge Loading +3.77 +4.12 +0.03 -65.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.27 +4.38 +0.01 to +0.02 -23.00 N to -12.00 N +1.00 to UNCH
Northeast
Soybeans Country +10.08 +10.21 +0.07 to +0.05 -44.00 N to -31.00 N UNCH to +2.00
Corn Country +4.09 +4.09 +0.02 -41.00 N UNCH
Wheat Country +4.62 +4.62 +0.07 -60.00 N UNCH
Soybeans Country +9.92 +10.27 +0.07 to +0.06 -60.00 N to -25.00 N UNCH to +1.00
Corn Country +4.17 +4.35 +0.02 to +0.02 -33.00 N to -15.00 N UNCH to +4.00
Northeast Missouri MS River
Soybeans Barge Loading +10.32 +10.34 +0.09 to +0.08 -20.00 N to -18.00 N +2.00 to +1.00
Corn Barge Loading +4.37 +4.37 +0.02 to +0.01 -13.00 N UNCH to +1.00
Wheat Barge Loading +4.73 +4.73 +0.07 -49.00 N UNCH
Northwest
Wheat Country +4.87 +4.87 +0.07 -35.00 N UNCH
Wheat Country +4.77 +4.77 +0.07 -45.00 N UNCH
Soybeans Country +9.90 +9.90 +0.06 -40.00 X UNCH
Soybeans Country +10.12 +10.12 +0.07 -40.00 N UNCH
Corn Country +4.27 +4.27 +0.03 -15.00 Z UNCH
Corn Country +4.32 +4.32 +0.03 -10.00 Z UNCH
Corn Country +4.80 +4.80 +0.02 +30.00 N UNCH
Soybeans Country +10.12 +10.32 +0.07 -40.00 N to -20.00 N UNCH
Corn Country +3.95 +4.30 +0.02 to +0.07 -55.00 N to -20.00 N UNCH to +5.00
Wheat Country +4.82 +4.82 +0.07 -40.00 N UNCH
Soybeans Country +9.92 +10.10 +0.12 to +0.07 -60.00 N to -42.00 N +5.00 to UNCH
Corn Country +4.21 +4.54 +0.02 -29.00 N to +4.00 N UNCH
Ohio River
Soybeans Barge Loading +9.93 +9.96 +0.06 -38.00 X to -35.00 X UNCH
Soybeans Barge Loading +10.55 +10.57 +0.07 +3.00 N to +5.00 N UNCH
Corn Barge Loading +4.08 +4.13 +0.03 -34.00 Z to -29.00 Z UNCH
Corn Barge Loading +4.56 +4.61 +0.02 +6.00 N to +11.00 N UNCH
Wheat Barge Loading +4.92 +4.92 +0.07 -30.00 N UNCH
Wheat Barge Loading +4.99 +4.99 +0.07 -23.00 N UNCH
Pacific Ports
Wheat Export +5.39 +5.54 +0.06 +20.00 N to +35.00 N UNCH
Wheat Export +5.54 +5.64 +0.06 +35.00 N to +45.00 N UNCH
Wheat Export +5.58 +5.68 +0.06 +25.00 U to +35.00 U UNCH
Wheat Export +5.58 +5.93 +0.06 +25.00 U to +60.00 U UNCH
Wheat Export +5.58 +5.68 +0.06 +25.00 U to +35.00 U UNCH
Wheat Export +5.54 +5.64 +0.06 +35.00 N to +45.00 N UNCH
Wheat Export +5.64 +5.69 +0.06 +45.00 N to +50.00 N UNCH
Wheat Export +5.64 +5.69 +0.06 +45.00 N to +50.00 N UNCH
Wheat Export +5.79 +5.84 +0.06 +60.00 N to +65.00 N UNCH
Wheat Export +5.79 +5.89 +0.06 +60.00 N to +70.00 N UNCH
Wheat Export +5.09 +5.34 +0.06 -10.00 N to +15.00 N UNCH
Wheat Export +6.29 +6.50 +0.04 +32.00 N to +54.00 N UNCH
Wheat Export +6.62 +6.74 +0.04 to +0.04 +65.00 N UNCH
Wheat Export +6.62 +6.74 +0.04 to +0.04 +65.00 N UNCH
Wheat Export +6.69 +6.74 +0.04 +60.00 U to +65.00 U UNCH
Wheat Export +6.74 +6.74 +0.04 +65.00 U UNCH
Wheat Export +6.57 +6.67 +0.04 +60.00 N to +70.00 N UNCH
Wheat Export +6.68 +6.75 +0.04 +72.00 N to +78.00 N UNCH
Wheat Export +6.78 +6.86 +0.04 +81.00 N to +89.00 N UNCH
Wheat Export +6.25 +6.50 UNCH +0.00 UNCH
Wheat Export +6.20 +6.35 UNCH +0.00 UNCH
Wheat Export +6.20 +6.30 UNCH +0.00 UNCH
Wheat Export +6.20 +6.30 UNCH +0.00 UNCH
Wheat Export +6.20 +6.25 UNCH +0.00 UNCH
Wheat Export +6.20 +6.30 UNCH +0.00 UNCH
White Oats Export +2.50 +2.50 UNCH +0.00 UNCH
South Central
Soybeans Country +9.79 +9.96 +0.06 -52.00 X to -35.00 X UNCH
Soybeans Country +10.17 +10.38 +0.07 -35.00 N to -14.00 N UNCH
Corn Country +3.96 +4.17 +0.03 -46.00 Z to -25.00 Z UNCH
Corn Country +4.19 +4.38 +0.02 -31.00 N to -12.00 N UNCH
Soybeans Country +9.94 +10.22 +0.07 -58.00 N to -30.00 N UNCH
Corn Country +4.13 +4.38 +0.02 -37.00 N to -12.00 N UNCH
South Illinois River
Soybeans Barge Loading +9.96 +10.05 +0.06 -35.00 X to -25.00 X UNCH
Soybeans Barge Loading +10.50 +10.57 +0.07 -2.00 N to +5.00 N UNCH
Wheat Barge Loading +4.87 +4.92 +0.07 -35.00 N to -30.00 N UNCH
Corn Barge Loading +4.12 +4.12 +0.03 -30.00 Z UNCH
Corn Barge Loading +4.49 +4.54 +0.02 -1.00 N to +4.00 N UNCH
South Iowa MS River
Soybeans Barge Loading +9.86 +9.86 +0.06 -45.00 X UNCH
Soybeans Barge Loading +10.30 +10.32 +0.07 to +0.05 -22.00 N to -20.00 N UNCH to +2.00
Corn Barge Loading +4.07 +4.12 +0.03 -35.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.41 +4.41 +0.02 -9.00 N UNCH
South Minnesota MS River
Soybeans Barge Loading +9.76 +9.80 +0.06 -55.00 X to -50.00 X UNCH
Soybeans Barge Loading +10.17 +10.23 +0.05 to +0.07 -35.00 N to -29.00 N +2.00 to UNCH
Corn Barge Loading +3.92 +3.97 +0.03 -50.00 Z to -45.00 Z UNCH
Corn Barge Loading +4.22 +4.25 +0.02 -28.00 N to -25.00 N UNCH
Southeast
Soybeans Country +9.89 +10.03 +0.07 -63.00 N to -49.00 N UNCH
Corn Country +3.97 +4.30 +0.02 -53.00 N to -20.00 N UNCH
Southeast Missouri MS River
Soybeans Barge Loading +10.22 +10.62 +0.08 to +0.07 -30.00 N to +10.00 N +15.00 to UNCH
Corn Barge Loading +4.60 +4.62 +0.01 to +0.01 +10.00 N to +12.00 N +1.00 to +3.00
Southwest
Soybeans Country +9.76 +9.94 +0.06 -55.00 X to -37.00 X UNCH
Soybeans Country +10.17 +10.43 +0.07 -35.00 N to -9.00 N UNCH
Wheat Country +4.82 +4.82 +0.07 -40.00 N UNCH
Wheat Country +4.82 +4.82 +0.07 -40.00 N UNCH
Corn Country +3.87 +4.21 +0.03 -55.00 Z to -21.00 Z UNCH
Corn Country +4.05 +4.47 +0.01 to +0.02 -45.00 N to -3.00 N +3.00 to UNCH
Soybeans Country +9.87 +10.12 +0.07 -65.00 N to -40.00 N UNCH
Corn Country +4.30 +4.30 +0.02 -20.00 N UNCH
Sorghum Country +3.75 +4.10 +0.02 -75.00 N to -40.00 N UNCH
Wheat Country +4.67 +4.72 +0.07 -55.00 N to -50.00 N UNCH
Soybeans Country +10.02 +10.17 +0.07 -50.00 N to -35.00 N UNCH
Corn Country +4.20 +4.30 +0.02 -30.00 N to -20.00 N UNCH
Soybeans Terminal +10.27 +10.27 +0.07 -25.00 N UNCH
Corn Terminal +4.42 +4.48 +0.02 -8.00 N to -2.00 N UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +10.37 +10.52 +0.07 to +0.02 -15.00 N to Opt N UNCH to +5.00
Corn Terminals/Mills/Processors +4.35 +4.35 +0.02 -15.00 N UNCH
St. Louis MS River
Soybeans Terminals/Mills/Processors +10.64 +10.64 +0.07 +12.00 N UNCH
Corn Terminals/Mills/Processors +4.66 +4.66 +0.02 +16.00 N UNCH
Wheat Terminals/Mills/Processors +5.12 +5.17 +0.07 -10.00 N to -5.00 N UNCH
Toledo - Off River
Soybeans Terminal +9.76 +9.76 +0.06 -55.00 X UNCH
Soybeans Terminal +10.57 +10.57 +0.07 +5.00 N UNCH
Corn Terminal +4.02 +4.02 +0.03 -40.00 Z UNCH
Corn Terminal +4.55 +4.55 +0.02 +5.00 N UNCH
Wheat Terminal +4.87 +4.92 +0.07 -35.00 N to -30.00 N UNCH
Wheat Terminal +4.82 +4.82 +0.07 -40.00 N UNCH
Toledo - On River
Soybeans Terminal +9.76 +9.80 +0.06 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.52 +10.57 +0.07 +0.00 N to +5.00 N UNCH
Corn Terminal +4.02 +4.02 +0.03 -40.00 Z UNCH
Corn Terminal +4.53 +4.55 +0.02 +3.00 N to +5.00 N UNCH
Wheat Terminal +4.87 +4.97 +0.07 -35.00 N to -25.00 N UNCH
Wheat Terminal +4.82 +4.87 +0.07 -40.00 N to -35.00 N UNCH
Wabash
Soybeans Country +9.90 +9.90 +0.06 -40.00 X UNCH
Soybeans Country +10.37 +10.37 +0.12 to +0.07 -15.00 N +5.00 to UNCH
Wheat Country +4.62 +4.72 +0.07 -60.00 N to -50.00 N UNCH
Corn Country +4.02 +4.07 +0.03 -40.00 Z to -35.00 Z UNCH
Corn Country +4.34 +4.37 +0.02 -16.00 N to -13.00 N UNCH
West
Soybeans Country +9.66 +9.96 +0.06 -64.00 X to -35.00 X UNCH
Soybeans Country +10.10 +10.28 +0.07 -42.00 N to -24.00 N UNCH
Corn Country +3.90 +4.07 +0.03 -52.00 Z to -35.00 Z UNCH
Corn Country +4.15 +4.29 +0.02 to +0.05 -35.00 N to -21.00 N UNCH to +3.00
Soybeans Terminal +10.26 +10.26 +0.06 -5.00 X UNCH
Soybeans Terminal +10.47 +10.47 +0.07 -5.00 N UNCH
Corn Terminal +4.21 +4.21 +0.03 -8.00 U UNCH
West Central
Soybeans Country +10.17 +10.32 +0.07 -35.00 N to -20.00 N UNCH
Corn Country +4.22 +4.30 +0.02 -28.00 N to -20.00 N UNCH
Wheat Country +4.82 +4.82 +0.07 -40.00 N UNCH